Danzilona Invitational
•
Sat, Oct 24 · 22:30
| P1 | P2 | T | |
|---|---|---|---|
| FKR | 6 | 2 | 8 |
| CHI | 3 | 6 | 9 |
Project_Baxti 8:00, 7:00, 7:00, 5:00, 5:00, 4:00, 4:00
LuxLeee_58 7:00
Drawing the analysis…
All the numbers
Hover a column for what it meansFishland Krakens · advanced
On the ice
| Player | TOI | 3v3 | PP | SH | OZ% | DZF | DZA | OZT+ | OZT- | OZT% | DZT+ | DZT- | ZE | ZX | TT+ | TT- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:12 | 6:46 | 0:13 | 0:12 | 49% | 0:42 | 0:49 | 15 | 22 | 41% | 4 | 8 | 40 | 40 | 2 | 2 | |
| 7:11 | 6:46 | 0:12 | 0:12 | 49% | 0:42 | 0:49 | 15 | 22 | 41% | 4 | 8 | 40 | 40 | 2 | 2 | |
| 7:01 | 6:46 | 0:13 | 0:01 | 49% | 0:42 | 0:49 | 15 | 22 | 41% | 4 | 8 | 40 | 40 | 2 | 2 |
With the puck
| Player | PU | PU% | PUO | PUN | PUD | Thr | Cmp | Cmp% | FwdC | Rec | Int | IntT | Den | DZRec | DZE | DZC | DZS% | DZInt | DZClr | FOW | FOL | GDist | GE | GM | GH | A | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 7% | 1 | 3 | 7 | 11 | 3 | 27% | 1 | 0 | 10 | 8 | 0 | 0 | 1 | 0 | – | 6 | 5 | 0 | 2 | – | 0 | 0 | 0 | 1 | 0 | |
| 31 | 22% | 11 | 15 | 5 | 31 | 1 | 5% | 0 | 5 | 16 | 19 | 9 | 1 | 10 | 2 | 50% | 0 | 0 | 3 | 8 | 5.1 m | 0 | 3 | 0 | 0 | 0 | |
| 17 | 13% | 4 | 9 | 4 | 17 | 2 | 13% | 2 | 1 | 13 | 13 | 8 | 1 | 4 | 1 | 0% | 1 | 2 | 2 | 1 | 6.7 m | 0 | 1 | 1 | 0 | 0 |
Punches and special teams
| Player | PL | HT | Prs | PrsInt | Terr | TerrM | DZDis | BstG | BstG m | BstR | BstR m | BstDZ | BstRDZ | BstClr | PPTOI | PKTOI | PPG | PK | PUPP | PUPK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 78 | 7 | 2 | 3 | 5.1 m | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | |
| 68 | 134 | 9 | 3 | 4 | 9.2 m | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | |
| 84 | 95 | 4 | 4 | 1 | 2.9 m | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0 | 0 | 0 |
Chiraq · advanced
On the ice
| Player | TOI | 3v3 | PP | SH | OZ% | DZF | DZA | OZT+ | OZT- | OZT% | DZT+ | DZT- | ZE | ZX | TT+ | TT- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:10 | 6:46 | 0:13 | 0:10 | 52% | 0:49 | 0:42 | 22 | 15 | 60% | 8 | 4 | 40 | 40 | 2 | 2 | |
| 5:44 | 5:35 | 0:06 | 0:02 | 53% | 0:42 | 0:37 | 19 | 14 | 58% | 7 | 4 | 32 | 30 | 1 | 2 | |
| 5:17 | 5:00 | 0:10 | 0:06 | 71% | 0:49 | 0:11 | 22 | 4 | 85% | 8 | 0 | 35 | 31 | 2 | 1 | |
| 3:13 | 2:58 | 0:09 | 0:06 | 17% | 0:07 | 0:35 | 3 | 12 | 20% | 1 | 4 | 13 | 19 | 1 | 1 |
With the puck
| Player | PU | PU% | PUO | PUN | PUD | Thr | Cmp | Cmp% | FwdC | Rec | Int | IntT | Den | DZRec | DZE | DZC | DZS% | DZInt | DZClr | FOW | FOL | GDist | GE | GM | GH | A | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 17% | 5 | 7 | 12 | 24 | 3 | 19% | 1 | 6 | 11 | 13 | 4 | 2 | 3 | 2 | 100% | 4 | 5 | 3 | 4 | 3.0 m | 1 | 2 | 0 | 0 | 0 | |
| 23 | 17% | 7 | 12 | 4 | 23 | 4 | 27% | 1 | 6 | 8 | 11 | 5 | 0 | 7 | 1 | 100% | 0 | 2 | 3 | 1 | 5.7 m | 0 | 2 | 0 | 1 | 0 | |
| 28 | 19% | 11 | 11 | 6 | 28 | 6 | 40% | 2 | 2 | 14 | 9 | 7 | 0 | 9 | 2 | 50% | 1 | 2 | 5 | 0 | 4.9 m | 0 | 2 | 0 | 2 | 0 | |
| 8 | 5% | 0 | 1 | 7 | 8 | 2 | 25% | 1 | 1 | 7 | 6 | 4 | 0 | 0 | 0 | – | 3 | 4 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 |
Punches and special teams
| Player | PL | HT | Prs | PrsInt | Terr | TerrM | DZDis | BstG | BstG m | BstR | BstR m | BstDZ | BstRDZ | BstClr | PPTOI | PKTOI | PPG | PK | PUPP | PUPK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | 138 | 10 | 5 | 2 | 4.0 m | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | |
| 49 | 100 | 4 | 2 | 0 | 0.0 m | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | |
| 77 | 77 | 3 | 3 | 1 | 4.1 m | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | |
| 8 | 36 | 0 | 0 | 0 | 0.0 m | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0 | 0 | 0 |

