Danzilona Invitational
•
Sat, Oct 24 · 22:30
| P1 | P2 | T | |
|---|---|---|---|
| FKR | 6 | 2 | 8 |
| CHI | 3 | 6 | 9 |
Project_Baxti 8:00, 7:00, 7:00, 5:00, 5:00, 4:00, 4:00
LuxLeee_58 7:00
Match replay
Tracked with the civdb Hockey modLoading the replay…
0:00
Fishland KrakensTeam statsChiraq
28%
72%
Possession
10
10
Shots
10
10
Shots on target
21
30
Passes
5%
13%
Pass completion
304
361
Hits
42
43
Takeaways
3
7
Clearances
75%
25%
Time in attacking zone
Fishland Krakens
| Player | G | A | S | SoT | P | P% | Poss | TK | GV | Hit | Hit% | HT | Clr | Blk | +/- | Dist | Top | TOI | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 6 | 17% | 0:06 | 16 | 13 | 146 | 23% | 94 | 0 | 0 | +1 | 1,327 m | 29.6 m/s | 7:01 | 10.0 | |
| 7 | 0 | 9 | 9 | 14 | 0% | 0:10 | 16 | 22 | 82 | 31% | 137 | 1 | 0 | -1 | 1,591 m | 24.9 m/s | 7:12 | 10.0 | |
| 0 | 0 | 0 | 0 | 1 | 0% | 0:08 | 10 | 8 | 76 | 27% | 78 | 2 | 0 | -1 | 1,594 m | 29.9 m/s | 7:12 | 8.8 |
Chiraq
| Player | G | A | S | SoT | P | P% | Poss | TK | GV | Hit | Hit% | HT | Clr | Blk | +/- | Dist | Top | TOI | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 4 | 4 | 10 | 10% | 0:29 | 11 | 13 | 104 | 35% | 142 | 4 | 0 | +1 | 1,664 m | 29.8 m/s | 7:11 | 10.0 | |
| 1 | 0 | 2 | 2 | 5 | 20% | 0:10 | 11 | 11 | 81 | 38% | 105 | 0 | 1 | +1 | 1,209 m | 28.8 m/s | 5:46 | 10.0 | |
| 4 | 1 | 4 | 4 | 14 | 14% | 0:18 | 15 | 11 | 168 | 23% | 77 | 2 | 0 | +5 | 1,158 m | 29.5 m/s | 5:18 | 10.0 | |
| 0 | 0 | 0 | 0 | 1 | 0% | 0:05 | 6 | 7 | 8 | 22% | 38 | 1 | 1 | -4 | 643 m | 29.1 m/s | 3:14 | 5.9 |
Match timeline
8:00
7:00
7:00
7:00
6:00
5:00
5:00
5:00
5:00
5:00
Half Time
4:00
4:00
3:00
ScottyToHoty420
Assist: GunslingerZach
3:00
3:00
4:00
3:00
3:00

