Danzilona Invitational
•
Sat, Oct 24 · 22:00
| P1 | P2 | T | |
|---|---|---|---|
| OVI | 7 | 1 | 8 |
| STI | 1 | 8 | 9 |
BooLTonian 7:00, 3:00, 2:00
Hg__80 4:00, 4:00, 3:00, 3:00, 2:00, 1:00
Drawing the analysis…
All the numbers
Hover a column for what it meansOakham Villa · advanced
On the ice
| Player | TOI | 3v3 | PP | SH | OZ% | DZF | DZA | OZT+ | OZT- | OZT% | DZT+ | DZT- | ZE | ZX | TT+ | TT- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:13 | 5:04 | 0:06 | 0:02 | 74% | 0:36 | 0:07 | 17 | 5 | 77% | 3 | 1 | 35 | 30 | 6 | 4 | |
| 4:19 | 4:08 | 0:06 | 0:02 | 84% | 0:35 | 0:04 | 17 | 3 | 85% | 3 | 1 | 26 | 20 | 4 | 2 | |
| 4:12 | 4:01 | 0:06 | 0:02 | 87% | 0:35 | 0:02 | 17 | 2 | 90% | 3 | 1 | 26 | 19 | 4 | 2 | |
| 3:06 | 2:58 | 0:03 | 0:03 | 9% | 0:01 | 0:27 | 0 | 13 | 0% | 0 | 3 | 18 | 25 | 2 | 3 | |
| 2:55 | 2:50 | 0:03 | 0:01 | 9% | 0:01 | 0:25 | 0 | 12 | 0% | 0 | 3 | 18 | 24 | 2 | 3 | |
| 2:01 | 1:54 | 0:03 | 0:02 | 6% | 0:01 | 0:22 | 0 | 10 | 0% | 0 | 3 | 9 | 14 | 0 | 1 |
With the puck
| Player | PU | PU% | PUO | PUN | PUD | Thr | Cmp | Cmp% | FwdC | Rec | Int | IntT | Den | DZRec | DZE | DZC | DZS% | DZInt | DZClr | FOW | FOL | GDist | GE | GM | GH | A | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 11% | 4 | 10 | 3 | 17 | 5 | 36% | 3 | 1 | 13 | 9 | 5 | 0 | 3 | 1 | 100% | 1 | 1 | 1 | 1 | 4.9 m | 0 | 1 | 0 | 1 | 0 | |
| 20 | 12% | 9 | 9 | 2 | 20 | 3 | 23% | 3 | 5 | 11 | 10 | 7 | 2 | 10 | 2 | 100% | 0 | 0 | 2 | 8 | 4.2 m | 1 | 2 | 0 | 2 | 0 | |
| 17 | 10% | 5 | 11 | 1 | 17 | 2 | 17% | 2 | 5 | 9 | 10 | 3 | 1 | 5 | 1 | 100% | 0 | 0 | 0 | 0 | 5.1 m | 0 | 2 | 0 | 1 | 0 | |
| 2 | 1% | 0 | 2 | 0 | 2 | 0 | 0% | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | – | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | |
| 13 | 8% | 0 | 1 | 12 | 13 | 1 | 9% | 1 | 0 | 10 | 10 | 6 | 0 | 0 | 0 | – | 3 | 7 | 1 | 0 | – | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3% | 0 | 1 | 3 | 4 | 0 | 0% | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | – | 1 | 2 | 1 | 4 | – | 0 | 0 | 0 | 0 | 0 |
Punches and special teams
| Player | PL | HT | Prs | PrsInt | Terr | TerrM | DZDis | BstG | BstG m | BstR | BstR m | BstDZ | BstRDZ | BstClr | PPTOI | PKTOI | PPG | PK | PUPP | PUPK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 131 | 9 | 5 | 6 | 8.3 m | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | |
| 51 | 128 | 1 | 0 | 1 | 1.8 m | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | |
| 38 | 89 | 2 | 0 | 1 | 2.1 m | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | |
| 19 | 46 | 2 | 0 | 0 | 0.0 m | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | |
| 45 | 69 | 8 | 4 | 4 | 5.9 m | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | |
| 26 | 45 | 4 | 1 | 1 | 4.1 m | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0 | 0 | 0 |
Shiro Tigers · advanced
On the ice
| Player | TOI | 3v3 | PP | SH | OZ% | DZF | DZA | OZT+ | OZT- | OZT% | DZT+ | DZT- | ZE | ZX | TT+ | TT- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:17 | 6:59 | 0:07 | 0:08 | 49% | 0:30 | 0:37 | 15 | 17 | 47% | 4 | 3 | 44 | 44 | 5 | 6 | |
| 7:17 | 6:59 | 0:07 | 0:07 | 49% | 0:30 | 0:37 | 15 | 17 | 47% | 4 | 3 | 44 | 44 | 5 | 6 | |
| 7:10 | 6:59 | 0:07 | 0:03 | 49% | 0:30 | 0:37 | 15 | 17 | 47% | 4 | 3 | 44 | 44 | 5 | 6 |
With the puck
| Player | PU | PU% | PUO | PUN | PUD | Thr | Cmp | Cmp% | FwdC | Rec | Int | IntT | Den | DZRec | DZE | DZC | DZS% | DZInt | DZClr | FOW | FOL | GDist | GE | GM | GH | A | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 14% | 8 | 11 | 5 | 23 | 3 | 19% | 3 | 7 | 10 | 13 | 6 | 1 | 4 | 2 | 100% | 2 | 4 | 0 | 1 | 4.5 m | 1 | 2 | 1 | 1 | 0 | |
| 19 | 12% | 1 | 10 | 8 | 19 | 4 | 27% | 2 | 2 | 10 | 11 | 7 | 0 | 1 | 0 | – | 1 | 3 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | |
| 45 | 29% | 10 | 18 | 17 | 45 | 9 | 27% | 6 | 7 | 25 | 24 | 10 | 0 | 8 | 1 | 100% | 7 | 8 | 13 | 3 | 4.7 m | 1 | 3 | 0 | 3 | 0 |
Punches and special teams
| Player | PL | HT | Prs | PrsInt | Terr | TerrM | DZDis | BstG | BstG m | BstR | BstR m | BstDZ | BstRDZ | BstClr | PPTOI | PKTOI | PPG | PK | PUPP | PUPK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 156 | 127 | 13 | 8 | 4 | 5.6 m | 0 | 1 | 2.4 m | 0 | – | 0 | 0 | 1 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | |
| 51 | 107 | 4 | 3 | 0 | 0.0 m | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | |
| 113 | 192 | 13 | 8 | 4 | 7.1 m | 0 | 0 | – | 1 | 2.4 m | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0 | 0 | 0 |
