Danzilona Invitational
•
Sat, Oct 24 · 22:00
| P1 | P2 | T | |
|---|---|---|---|
| OVI | 7 | 1 | 8 |
| STI | 1 | 8 | 9 |
BooLTonian 7:00, 3:00, 2:00
Hg__80 4:00, 4:00, 3:00, 3:00, 2:00, 1:00
Match replay
Tracked with the civdb Hockey modLoading the replay…
0:00
Oakham VillaTeam statsShiro Tigers
43%
57%
Possession
14
10
Shots
12
10
Shots on target
42
39
Passes
7%
15%
Pass completion
448
494
Hits
50
41
Takeaways
4
11
Clearances
87%
13%
Time in attacking zone
Oakham Villa
| Player | G | A | S | SoT | P | P% | Poss | TK | GV | Hit | Hit% | HT | Clr | Blk | +/- | Dist | Top | TOI | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 6 | 6 | 11 | 18% | 0:06 | 11 | 8 | 79 | 24% | 136 | 2 | 0 | +6 | 1,120 m | 29.7 m/s | 4:19 | 10.0 | |
| 2 | 0 | 4 | 4 | 7 | 0% | 0:09 | 9 | 9 | 67 | 22% | 93 | 1 | 0 | +7 | 1,093 m | 22.0 m/s | 4:13 | 10.0 | |
| 2 | 0 | 2 | 2 | 10 | 0% | 0:03 | 13 | 9 | 142 | 25% | 131 | 1 | 0 | +5 | 1,447 m | 29.7 m/s | 5:16 | 10.0 | |
| 0 | 0 | 1 | 0 | 11 | 9% | 0:06 | 11 | 10 | 82 | 25% | 71 | 0 | 0 | -7 | 810 m | 30.0 m/s | 2:56 | 7.6 | |
| 0 | 0 | 1 | 0 | 3 | 0% | 0:01 | 4 | 3 | 49 | 23% | 47 | 0 | 0 | -6 | 560 m | 28.8 m/s | 2:02 | 6.5 | |
| 0 | 0 | 0 | 0 | 0 | 0% | 0:02 | 2 | 2 | 29 | 16% | 49 | 0 | 0 | -8 | 745 m | 28.1 m/s | 3:06 | 5.3 |
Shiro Tigers
| Player | G | A | S | SoT | P | P% | Poss | TK | GV | Hit | Hit% | HT | Clr | Blk | +/- | Dist | Top | TOI | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 6 | 6 | 24 | 17% | 0:16 | 22 | 24 | 159 | 26% | 197 | 5 | 3 | +2 | 1,825 m | 26.5 m/s | 7:13 | 10.0 | |
| 3 | 0 | 4 | 4 | 7 | 14% | 0:11 | 9 | 14 | 241 | 25% | 127 | 0 | 1 | +1 | 1,949 m | 29.6 m/s | 7:19 | 10.0 | |
| 0 | 0 | 0 | 0 | 8 | 13% | 0:10 | 10 | 12 | 94 | 21% | 109 | 6 | 1 | +1 | 1,794 m | 29.9 m/s | 7:18 | 9.9 |
Match timeline
8:00
8:00
7:00
7:00
7:00
6:00
6:00
5:00
Half Time
4:00
4:00
4:00
4:00
4:00
3:00
3:00
3:00
2:00
2:00
2:00
1:00
1:00
1:00
