First joined8 May 2026
First seen8 May 2026
Last login6h ago
Last logout5h ago
Playtime
860h
All-time playtime
94
Days played
475
Sessions
1h 49m
Avg. session
9h 09m
Avg. per active day
23h 37m
Longest session · 20 Sep 2026
Recent
Last 7 days17h 25m
Last 30 days126h
Last 90 days727h
Records
Busiest day23h 38m 15 Sep 2026
Busiest month342h Oct 2026
Current streak1 day
Longest streak38 days
Habits
Most active hour23:00–00:00
Most active daySun
Active days per week3.3
Played on48% of days
Activity
all time since May 20262026
Less More
By hour
server timeBy weekday
By month
last 12 monthsRecent sessions
| Logged in | Logged out | Length |
|---|---|---|
| Fri 20 Nov 2026, 09:44 | 10:00 | 16m |
| Fri 20 Nov 2026, 09:37 | 09:37 | 1m |
| Fri 20 Nov 2026, 09:34 | 09:36 | 3m |
| Mon 16 Nov 2026, 06:31 | 07:40 | 1h 10m |
| Mon 16 Nov 2026, 04:36 | 04:38 | 3m |
| Mon 16 Nov 2026, 04:13 | 04:18 | 4m |
| Mon 16 Nov 2026, 02:55 | 04:07 | 1h 12m |
| Sun 15 Nov 2026, 20:28 | 00:35 16 Nov | 4h 07m |
| Sun 15 Nov 2026, 02:41 | 03:22 | 41m |
| Sat 14 Nov 2026, 23:03 | 02:34 15 Nov | 3h 31m |
| Sat 14 Nov 2026, 09:14 | 10:00 | 46m |
| Sat 14 Nov 2026, 07:48 | 07:52 | 5m |
Login and session data from CivInfo, updated just now. Times are UTC; playtime is split across the days and hours it was played.