First joined1 Aug 2024
First seen1 Aug 2024
Last login14h ago
Last logout12h ago
Playtime
367h
All-time playtime
204
Days played
348
Sessions
1h 03m
Avg. session
1h 48m
Avg. per active day
6h 09m
Longest session · 14 Nov 2026
Recent
Last 7 days21h 07m
Last 30 days54h 17m
Last 90 days103h
Records
Busiest day8h 31m 11 Oct 2026
Busiest month74h 05m Oct 2026
Current streak7 days
Longest streak16 days
Habits
Most active hour00:00–01:00
Most active daySat
Active days per week1.7
Played on24% of days
Activity
all time since Aug 20242026
2025
2024
Less More
By hour
server timeBy weekday
By month
last 12 monthsRecent sessions
| Logged in | Logged out | Length |
|---|---|---|
| Fri 20 Nov 2026, 01:43 | 04:09 | 2h 26m |
| Thu 19 Nov 2026, 00:43 | 01:20 | 38m |
| Wed 18 Nov 2026, 23:15 | 00:33 19 Nov | 1h 18m |
| Wed 18 Nov 2026, 21:04 | 21:57 | 54m |
| Tue 17 Nov 2026, 23:00 | 23:14 | 14m |
| Tue 17 Nov 2026, 23:00 | 23:00 | 1m |
| Tue 17 Nov 2026, 22:30 | 22:48 | 18m |
| Tue 17 Nov 2026, 21:54 | 21:57 | 3m |
| Tue 17 Nov 2026, 01:53 | 02:51 | 58m |
| Mon 16 Nov 2026, 23:48 | 00:03 17 Nov | 15m |
| Mon 16 Nov 2026, 20:46 | 23:20 | 2h 34m |
| Mon 16 Nov 2026, 01:43 | 01:58 | 15m |
Login and session data from CivInfo, updated just now. Times are UTC; playtime is split across the days and hours it was played.