First joined28 May 2026
First seen28 May 2026
Last login2d ago
Last logout2d ago
Playtime
45h 01m
All-time playtime
34
Days played
97
Sessions
28m
Avg. session
1h 19m
Avg. per active day
8h 45m
Longest session · 31 Oct 2026
Recent
Last 7 days4h 07m
Last 30 days34h 42m
Last 90 days40h 44m
Records
Busiest day14h 09m 31 Oct 2026
Busiest month19h 54m Nov 2026
Current streak0 days
Longest streak5 days
Habits
Most active hour04:00–05:00
Most active daySat
Active days per week1.4
Played on20% of days
Activity
all time since May 20262026
Less More
By hour
server timeBy weekday
By month
last 12 monthsRecent sessions
| Logged in | Logged out | Length |
|---|---|---|
| Sun 15 Nov 2026, 12:02 | 12:02 | 1m |
| Sun 15 Nov 2026, 01:50 | 02:05 | 15m |
| Sat 14 Nov 2026, 02:56 | 04:13 | 1h 18m |
| Thu 12 Nov 2026, 16:58 | 17:01 | 3m |
| Thu 12 Nov 2026, 04:12 | 06:07 | 1h 55m |
| Wed 11 Nov 2026, 21:48 | 21:50 | 2m |
| Wed 11 Nov 2026, 17:11 | 17:35 | 23m |
| Wed 11 Nov 2026, 05:46 | 05:51 | 4m |
| Wed 11 Nov 2026, 01:05 | 01:10 | 5m |
| Sun 8 Nov 2026, 03:14 | 03:15 | 1m |
| Sun 8 Nov 2026, 00:59 | 01:00 | 1m |
| Sun 8 Nov 2026, 00:36 | 00:39 | 3m |
Login and session data from CivInfo, updated just now. Times are UTC; playtime is split across the days and hours it was played.