| # | Club | Rating | Next game Β· win chance |
|---|---|---|---|
| 1 | 1880+46 | vs Shiro Tigers52% | |
| 2 | Shiro TigersPremier |
1864+56 | @ Exyria Exorcists48% |
| 3β²1 | Bloom BelugasPremier |
1751+75 | vs Gothia Goths62% |
| 4β²2 | Oakham VillaChampionship |
1693+65 | vs Commons Culprits59% |
| 5βΌ2 | Gothia GothsPremier |
1667-12 | @ Bloom Belugas38% |
| 6βΌ1 | 1633-24 | @ Oakham Villa41% | |
| 7 | 1550-11 | vs Commonwealth Crowns71% | |
| 8β²5 | Zirakdum Mighty DwarvesChampionship |
1411+58 | vs Aequoris Attackers79% |
| 9 | Commonwealth CrownsPremier |
1393-1 | @ Lyrean Lions29% |
| 10β²1 | Imperial FedsChampionship |
1381-4 | vs Cortesian Comets51% |
| 11βΌ3 | 1372-83 | @ Imperial Feds49% | |
| 12 | 1371-6 | @ Gothia Goths15% | |
| 13βΌ3 | 1282-104 | vs Cortesian Comets37% | |
| 14 | 1176-65 | @ Zirakdum Mighty Dwarves21% |






