International Cup
•
Sat, Oct 24 · 17:00
| P1 | P2 | T | |
|---|---|---|---|
| CCU | 4 | 3 | 7 |
| BBE | 1 | 5 | 6 |
Drawing the analysis…
All the numbers
Hover a column for what it meansCommons Culprits · advanced
On the ice
| Player | TOI | 3v3 | PP | SH | OZ% | DZF | DZA | OZT+ | OZT- | OZT% | DZT+ | DZT- | ZE | ZX | TT+ | TT- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:38 | 7:21 | 0:09 | 0:07 | 47% | 0:50 | 0:57 | 22 | 20 | 52% | 7 | 7 | 41 | 38 | 7 | 4 | |
| 7:35 | 7:21 | 0:09 | 0:04 | 47% | 0:50 | 0:57 | 22 | 20 | 52% | 7 | 7 | 41 | 38 | 7 | 4 | |
| 7:34 | 7:21 | 0:09 | 0:03 | 47% | 0:50 | 0:57 | 22 | 20 | 52% | 7 | 7 | 41 | 38 | 7 | 4 |
With the puck
| Player | PU | PU% | PUO | PUN | PUD | Thr | Cmp | Cmp% | FwdC | Rec | Int | IntT | Den | DZRec | DZE | DZC | DZS% | DZInt | DZClr | FOW | FOL | GDist | GE | GM | GH | A | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 16% | 9 | 4 | 14 | 27 | 5 | 23% | 1 | 4 | 19 | 17 | 7 | 1 | 7 | 0 | – | 8 | 9 | 1 | 0 | 4.7 m | 0 | 1 | 0 | 0 | 0 | |
| 32 | 19% | 7 | 19 | 6 | 32 | 6 | 33% | 3 | 5 | 15 | 12 | 9 | 0 | 9 | 2 | 50% | 1 | 2 | 0 | 0 | 3.6 m | 1 | 1 | 0 | 0 | 0 | |
| 30 | 18% | 6 | 10 | 14 | 30 | 6 | 30% | 4 | 8 | 12 | 14 | 6 | 1 | 6 | 1 | 100% | 3 | 7 | 2 | 11 | 1.7 m | 1 | 0 | 0 | 1 | 0 |
Punches and special teams
| Player | PL | HT | Prs | PrsInt | Terr | TerrM | DZDis | BstG | BstG m | BstR | BstR m | BstDZ | BstRDZ | BstClr | PPTOI | PKTOI | PPG | PK | PUPP | PUPK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 169 | 163 | 17 | 10 | 7 | 9.3 m | 1 | 1 | 1.8 m | 1 | 2.3 m | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | |
| 109 | 198 | 15 | 10 | 5 | 10.5 m | 2 | 1 | 2.3 m | 0 | – | 0 | 0 | 1 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | |
| 105 | 190 | 6 | 2 | 2 | 3.3 m | 0 | 0 | – | 1 | 1.8 m | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0 | 0 | 0 |
Bloom Belugas · advanced
On the ice
| Player | TOI | 3v3 | PP | SH | OZ% | DZF | DZA | OZT+ | OZT- | OZT% | DZT+ | DZT- | ZE | ZX | TT+ | TT- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:37 | 7:21 | 0:08 | 0:07 | 53% | 0:57 | 0:50 | 20 | 22 | 48% | 7 | 7 | 38 | 41 | 4 | 7 | |
| 7:36 | 7:21 | 0:08 | 0:06 | 53% | 0:57 | 0:50 | 20 | 22 | 48% | 7 | 7 | 38 | 41 | 4 | 7 | |
| 7:34 | 7:21 | 0:08 | 0:03 | 53% | 0:57 | 0:50 | 20 | 22 | 48% | 7 | 7 | 38 | 41 | 4 | 7 |
With the puck
| Player | PU | PU% | PUO | PUN | PUD | Thr | Cmp | Cmp% | FwdC | Rec | Int | IntT | Den | DZRec | DZE | DZC | DZS% | DZInt | DZClr | FOW | FOL | GDist | GE | GM | GH | A | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 12% | 4 | 8 | 8 | 20 | 4 | 24% | 3 | 9 | 7 | 13 | 3 | 0 | 6 | 1 | 0% | 3 | 4 | 0 | 1 | 5.3 m | 0 | 1 | 0 | 0 | 0 | |
| 38 | 21% | 11 | 17 | 10 | 38 | 12 | 38% | 3 | 7 | 21 | 20 | 10 | 3 | 8 | 4 | 25% | 5 | 4 | 11 | 2 | 5.9 m | 0 | 2 | 0 | 1 | 0 | |
| 24 | 14% | 3 | 10 | 11 | 24 | 6 | 32% | 3 | 6 | 15 | 13 | 6 | 2 | 4 | 2 | 50% | 8 | 7 | 0 | 0 | 5.4 m | 0 | 2 | 0 | 1 | 0 |
Punches and special teams
| Player | PL | HT | Prs | PrsInt | Terr | TerrM | DZDis | BstG | BstG m | BstR | BstR m | BstDZ | BstRDZ | BstClr | PPTOI | PKTOI | PPG | PK | PUPP | PUPK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 118 | 156 | 9 | 7 | 3 | 7.8 m | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | |
| 152 | 213 | 21 | 9 | 9 | 18.8 m | 0 | 1 | 2.0 m | 0 | – | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | |
| 59 | 163 | 5 | 4 | 2 | 2.4 m | 0 | 0 | – | 1 | 2.0 m | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0 | 0 | 0 |
