Championship

Oakham Villa

Terminus Arena Β· Pavia-Griffin

WWWWW
All competitions Β· Including friendlies
Hide friendlies Compare team

πŸ“Š Season Record

38
Played
18
Won
0
Drawn
20
Lost
294
For
289
Against
47%
Win Rate

πŸ“ˆ Recent Form

WWWWW

πŸ† Club Records

Clean Sheets4
Most Clean Sheets in a Season4 Β· Season 2 - 2026
Longest Win Streak10 games
Longest Unbeaten Run10 games

πŸ… By Competition

CompetitionPWDLGFGAW%
Non-competitive 3010020 18427133%
Hockey League 6600 8015100%
International Cup 2200 303100%

Player Impact

Player GP G/GP P/GP GI% G A P CS GA GA/GP W-D-L
snw 29 3.79 3.79 37% 110 0 110 10 136 4.69 14-0-15
iPlexity 29 2.14 2.14 21% 62 0 62 11 150 5.17 14-0-15
teato 24 1.88 1.88 15% 45 0 45 7 137 5.71 9-0-15
Goneguy5 10 3.90 3.90 13% 39 0 39 3 18 1.80 10-0-0
Hg__80 0 0.00 0.00 4% 11 0 11 0 0 0.00 0-0-0
Tatsu007 9 0.89 0.89 3% 8 0 8 1 46 5.11 6-0-3
gvse 0 0.00 0.00 3% 8 0 8 0 0 0.00 0-0-0
BlankestAtlas 5 0.80 0.80 1% 4 0 4 3 20 4.00 0-0-5
yunfi 7 0.43 0.43 1% 3 0 3 3 31 4.43 2-0-5
UnicornPvke 20 0.15 0.15 1% 3 0 3 4 122 6.10 8-0-12
ThePhantomRedix 7 0.14 0.14 0% 1 0 1 2 31 4.43 5-0-2
CedarValiant 1 0.00 0.00 0% 0 0 0 0 7 7.00 0-0-1
Polysemic 1 0.00 0.00 0% 0 0 0 1 0 0.00 1-0-0
RosePoop 14 0.00 0.00 0% 0 0 0 3 79 5.64 6-0-8

Non-Competitive Team Performance

Team GP W-D-L GF GA G/GP GA/GP
Oakham Villa 30 10-0-20 184 271 6.13 9.03
Exyria Exorcists 3 3-0-0 59 7 19.67 2.33
Shiro Tigers 6 6-0-0 95 16 15.83 2.67
TeTeam Hockeycule 2 2-0-0 20 5 10.00 2.50
TeTeam Woke 2 1-0-1 16 12 8.00 6.00
Commons Culprits 2 2-0-0 15 8 7.50 4.00
Lyrean Lions 6 4-0-2 35 49 5.83 8.17
WoWokeham 3 1-0-2 16 25 5.33 8.33
OuOuelles Dragons 2 1-0-1 9 6 4.50 3.00
Cortesian Comets 2 0-0-2 3 33 1.50 16.50
KaKaowtan Kings 2 0-0-2 3 23 1.50 11.50

Non-Competitive Player Impact

Player Team GP G/GP P/GP GI% G A P CS GA GA/GP W-D-L
snw Oakham Villa 21 3.38 3.38 39% 71 0 71 5 131 6.24 6-0-15
iPlexity Oakham Villa 21 1.86 1.86 21% 39 0 39 6 140 6.67 6-0-15
teato Oakham Villa 20 1.80 1.80 20% 36 0 36 5 135 6.75 5-0-15
BlankestAtlas Lyrean Lions 6 3.67 3.67 63% 22 0 22 0 49 8.17 4-0-2
Hg__80 Shiro Tigers 4 4.75 4.75 24% 19 0 19 0 11 2.75 4-0-0
HPLaptop Shiro Tigers 2 7.50 7.50 19% 15 0 15 0 6 3.00 2-0-0
BlankestAtlas Shiro Tigers 0 0.00 0.00 18% 14 0 14 0 0 0.00 0-0-0
Call_Me_M1ke Shiro Tigers 2 6.50 6.50 17% 13 0 13 0 8 4.00 2-0-0
Hg__80 TeTeam Hockeycule 0 0.00 0.00 55% 11 0 11 0 0 0.00 0-0-0
Hg__80 Oakham Villa 0 0.00 0.00 6% 11 0 11 0 0 0.00 0-0-0
Goneguy5 Oakham Villa 2 4.50 4.50 5% 9 0 9 0 3 1.50 2-0-0
BlankestAtlas TeTeam Woke 2 4.00 4.00 50% 8 0 8 0 12 6.00 1-0-1
Hxrl Lyrean Lions 4 2.00 2.00 23% 8 0 8 0 15 3.75 4-0-0
gvse Oakham Villa 0 0.00 0.00 4% 8 0 8 0 0 0.00 0-0-0
Hg__80 TeTeam Woke 1 7.00 7.00 44% 7 0 7 0 2 2.00 1-0-0
Goneguy5 Shiro Tigers 2 3.50 3.50 9% 7 0 7 0 8 4.00 2-0-0
SQOpenSpellBook Shiro Tigers 2 3.00 3.00 8% 6 0 6 1 3 1.50 2-0-0
BadWaffles_ Commons Culprits 0 0.00 0.00 40% 6 0 6 0 0 0.00 0-0-0
Kinkaiii WoWokeham 0 0.00 0.00 38% 6 0 6 0 0 0.00 0-0-0
Hg__80 WoWokeham 0 0.00 0.00 31% 5 0 5 0 0 0.00 0-0-0
Hxrl Commons Culprits 0 0.00 0.00 33% 5 0 5 0 0 0.00 0-0-0
x1025 Shiro Tigers 2 2.00 2.00 5% 4 0 4 0 6 3.00 2-0-0
BlankestAtlas Oakham Villa 5 0.80 0.80 2% 4 0 4 3 20 4.00 0-0-5
262i Commons Culprits 0 0.00 0.00 27% 4 0 4 0 0 0.00 0-0-0
mtfuji OuOuelles Dragons 0 0.00 0.00 44% 4 0 4 0 0 0.00 0-0-0
Spoopin_ TeTeam Hockeycule 0 0.00 0.00 20% 4 0 4 0 0 0.00 0-0-0
Tatsu007 Oakham Villa 5 0.60 0.60 2% 3 0 3 0 41 8.20 2-0-3
yunfi Oakham Villa 7 0.43 0.43 2% 3 0 3 3 31 4.43 2-0-5
BlankestAtlas OuOuelles Dragons 0 0.00 0.00 33% 3 0 3 0 0 0.00 0-0-0
BlankestAtlas WoWokeham 0 0.00 0.00 19% 3 0 3 0 0 0.00 0-0-0
PureMaster11 TeTeam Hockeycule 0 0.00 0.00 15% 3 0 3 0 0 0.00 0-0-0
Amber205 Lyrean Lions 2 1.00 1.00 6% 2 0 2 0 18 9.00 1-0-1
Creepi0n Lyrean Lions 2 1.00 1.00 6% 2 0 2 0 8 4.00 2-0-0
KitamiBlueHeart Cortesian Comets 2 1.00 1.00 67% 2 0 2 0 33 16.50 0-0-2
Amber205 WoWokeham 0 0.00 0.00 13% 2 0 2 0 0 0.00 0-0-0
Polysemic KaKaowtan Kings 0 0.00 0.00 67% 2 0 2 0 0 0.00 0-0-0
uraumi TeTeam Hockeycule 0 0.00 0.00 10% 2 0 2 0 0 0.00 0-0-0
Xcios OuOuelles Dragons 0 0.00 0.00 22% 2 0 2 0 0 0.00 0-0-0
LopsterBisque TeTeam Woke 2 0.50 0.50 6% 1 0 1 0 12 6.00 1-0-1
MyaOfTruth Cortesian Comets 2 0.50 0.50 33% 1 0 1 0 33 16.50 0-0-2
PureMaster11 Lyrean Lions 2 0.50 0.50 3% 1 0 1 0 23 11.50 1-0-1
Kahina KaKaowtan Kings 0 0.00 0.00 33% 1 0 1 0 0 0.00 0-0-0
Astralchroma Cortesian Comets 1 0.00 0.00 0% 0 0 0 0 19 19.00 0-0-1
CedarValiant Oakham Villa 1 0.00 0.00 0% 0 0 0 0 7 7.00 0-0-1
PureMaster11 TeTeam Woke 1 0.00 0.00 0% 0 0 0 0 10 10.00 0-0-1
RosePoop Oakham Villa 11 0.00 0.00 0% 0 0 0 2 73 6.64 3-0-8
SandFalls Lyrean Lions 2 0.00 0.00 0% 0 0 0 0 34 17.00 0-0-2
Spoopin_ TeTeam Woke 1 0.00 0.00 0% 0 0 0 0 10 10.00 0-0-1
ThePhantomRedix Oakham Villa 2 0.00 0.00 0% 0 0 0 0 26 13.00 0-0-2
TikraiNeGedvilas Lyrean Lions 1 0.00 0.00 0% 0 0 0 0 2 2.00 1-0-0
Trizzzx Cortesian Comets 1 0.00 0.00 0% 0 0 0 0 14 14.00 0-0-1
UnicornPvke Oakham Villa 15 0.00 0.00 0% 0 0 0 2 110 7.33 3-0-12

βš”οΈ Head-to-Head

OpponentPWLGFGA
Cortesian Comets 440 604
Lyrean Lions 734 5838
Zirakdum Mighty Dwarves 220 354
KaKaowtan Kings 220 233
WoWokeham 321 2516
Imperial Feds 220 1810
Aequoris Attackers 110 210
OuOuelles Dragons 211 69
TeTeam Woke 211 1216
Commons Culprits 202 815
TeTeam Hockeycule 202 520
Exyria Exorcists 303 759
Shiro Tigers 606 1695

πŸ” Most Common Scorelines

ScorelineResultTimes
5–7 L 3
4–14 L 2
1–19 L 1
2–12 L 1
2–13 L 1
10–3 W 1
0–13 L 1
4–18 L 1

πŸ§ͺ Team Chemistry Beta

PairingGPWLGoals
snw + iPlexity 27 14 13 147
snw + Goneguy5 10 10 0 91
Goneguy5 + iPlexity 10 10 0 67
teato + iPlexity 23 9 14 60
snw + teato 22 9 13 114
snw + UnicornPvke 18 8 10 62
UnicornPvke + iPlexity 18 8 10 22
UnicornPvke + Goneguy5 7 7 0 25
UnicornPvke + teato 17 6 11 14
snw + RosePoop 14 6 8 36

πŸ₯… Goals Conceded β€” Top Opponents

More team stats

7.74Goals for / game
7.61Goals against / game
44%Home win %
67%Away win %
4Shutouts
1Comeback wins
16Blown leads
0–0OT/SO record
0–1One-goal games
10Best win streak
+26Biggest win
0.2PIM / game

Team deep dive

🧱Stingiest on the rink
1.80goals against per game
18 conceded in 10 games on the rink
βž•Best plus/minus
+101on-ice goal difference
119 for, 18 against while on
πŸ”’Most clean sheets
9games without conceding on the rink
from 29 appearances
🚨Top scorer
110points
110 goals, 0 assists
⚑Biggest difference-maker
+71%win rate with them vs without
100% in 10 games with, 29% in 28 without
πŸ’Best starting lineup
1–1record together
19 scored, 14 conceded in 2 starts
πŸ›‘οΈBest defensive pair
4.50team goals against per game
in 2 starts together (1–1)
πŸ”Most-used unit
13stints on the rink
across 13 games Β· 89 scored, 94 conceded
πŸ”₯Best unit on the rink
+52goal difference while on
55 scored, 3 conceded in 5 stints

On the rink

PlayerGPStarts A / D / Bench GAP GF onGA on +/-GA/GP CS GF on %GF off % GA on %GA off % Win % withWin % without
iPlexity 2923 4 / 19 / 6 62062 185115 +70 4.609 63%37% 40%60% 48% 44%
snw 2923 20 / 3 / 6 1100110 193129 +64 4.789 66%34% 45%55% 48% 44%
teato 2420 2 / 18 / 4 45045 128137 βˆ’9 5.966 44%56% 47%53% 38% 64%
UnicornPvke 205 2 / 3 / 15 303 1936 βˆ’17 5.142 6%94% 12%88% 40% 56%
RosePoop 145 0 / 5 / 9 000 1534 βˆ’19 4.253 5%95% 12%88% 43% 50%
Goneguy5 105 2 / 3 / 5 39039 11918 +101 1.803 40%60% 6%94% 100% 29%
Tatsu007 91 1 / 0 / 8 808 1714 +3 2.801 6%94% 5%95% 67% 41%
ThePhantomRedix 73 0 / 3 / 4 101 2117 +4 2.832 7%93% 6%94% 71% 42%
yunfi 75 0 / 5 / 2 303 1030 βˆ’20 6.002 3%97% 10%90% 29% 52%
BlankestAtlas 53 0 / 3 / 2 404 77 0 2.332 2%98% 2%98% 0% 55%
CedarValiant 10 0 / 0 / 1 000 00 0 0.000 0%100% 0%100% 0% 49%
Polysemic 10 0 / 0 / 1 000 00 0 0.001 0%100% 0%100% 100% 46%

By position

Player GP as AP as AGF/GP as A GP as DP as DGA/GP as D
iPlexity 41110.50 19335.89
snw 20736.75 3131.00
teato 201.00 18326.33
UnicornPvke 202.50 338.00
RosePoop 00β€” 504.60
Goneguy5 2613.50 3161.67
Tatsu007 125.00 00β€”
ThePhantomRedix 00β€” 314.33
yunfi 00β€” 526.00
BlankestAtlas 00β€” 342.33

Units on the rink

Every combination that actually played together β€” the starting three, then each new line-up after a substitution. A stint lasts until the next change.

UnitGamesStintsGFGA+/-Share of GFShare of GA
AsnwDiPlexityDteato 13138994 βˆ’5 30% 33%
AsnwDGoneguy5DiPlexity 55553 +52 19% 1%
AGoneguy5DteatoDsnw 33181 +17 6% 0%
AsnwDGoneguy5DThePhantomRedix 3350 +5 2% 0%
AiPlexityDGoneguy5DThePhantomRedix 3372 +5 2% 1%
AGoneguy5DteatoDiPlexity 12142 +12 5% 1%
AUnicornPvkeDiPlexityDGoneguy5 2253 +2 2% 1%
AGoneguy5DTatsu007DThePhantomRedix 2231 +2 1% 0%
AsnwDiPlexityDyunfi 2269 βˆ’3 2% 3%
AsnwDRosePoopDteato 22013 βˆ’13 0% 4%
AGoneguy5DsnwDTatsu007 1140 +4 1% 0%
AsnwDRosePoopDUnicornPvke 1141 +3 1% 0%
AsnwDBlankestAtlasDyunfi 1120 +2 1% 0%
ATatsu007DiPlexityDsnw 1120 +2 1% 0%
ATatsu007DiPlexityDGoneguy5 1120 +2 1% 0%
AsnwDGoneguy5DRosePoop 1120 +2 1% 0%
AiPlexityDsnwDThePhantomRedix 1131 +2 1% 0%
AiPlexityDteatoDRosePoop 1110 +1 0% 0%
AGoneguy5DteatoDTatsu007 1121 +1 1% 0%
AteatoDBlankestAtlasDyunfi 1100 0 0% 0%
APolysemicDiPlexityDGoneguy5 1100 0 0% 0%
APolysemicDGoneguy5Dteato 1100 0 0% 0%
AiPlexityDThePhantomRedixDteato 1111 0 0% 0%
AGoneguy5DRosePoopDteato 1100 0 0% 0%
AiPlexityDTatsu007DThePhantomRedix 1100 0 0% 0%
AGoneguy5DTatsu007DUnicornPvke 1100 0 0% 0%
ARosePoopDGoneguy5DThePhantomRedix 1100 0 0% 0%
ATatsu007DRosePoopDUnicornPvke 1100 0 0% 0%
ATatsu007DUnicornPvkeDsnw 1122 0 1% 1%
AGoneguy5DRosePoopDUnicornPvke 1112 βˆ’1 0% 1%
AsnwDThePhantomRedixDRosePoop 1101 βˆ’1 0% 0%
AUnicornPvkeDBlankestAtlasDRosePoop 1157 βˆ’2 2% 2%
ATatsu007DGoneguy5DRosePoop 1113 βˆ’2 0% 1%
AsnwDteatoDThePhantomRedix 1114 βˆ’3 0% 1%
ATatsu007DThePhantomRedixDRosePoop 1117 βˆ’6 0% 2%
AteatoDyunfiDUnicornPvke 11221 βˆ’19 1% 7%

Starting lineups

LineupGPW-LGFGAGD/GP
AsnwDteatoDiPlexity 13 4–9 101112 βˆ’0.85
AsnwDteatoDRosePoop 2 1–1 1914 +2.50
AsnwDyunfiDiPlexity 2 1–1 69 βˆ’1.50
AGoneguy5DteatoDiPlexity 1 1–0 142 +12.00
AUnicornPvkeDGoneguy5DiPlexity 1 1–0 94 +5.00
AiPlexityDsnwDGoneguy5 1 1–0 210 +21.00
ATatsu007DsnwDiPlexity 1 1–0 116 +5.00
AsnwDUnicornPvkeDRosePoop 1 1–0 74 +3.00
AGoneguy5DiPlexityDThePhantomRedix 1 1–0 130 +13.00
AiPlexityDUnicornPvkeDGoneguy5 1 1–0 141 +13.00
AiPlexityDsnwDThePhantomRedix 1 1–0 93 +6.00
AiPlexityDteatoDRosePoop 1 0–1 119 βˆ’18.00
AUnicornPvkeDBlankestAtlasDRosePoop 1 0–1 57 βˆ’2.00
AsnwDBlankestAtlasDyunfi 1 0–1 222 βˆ’20.00
AteatoDUnicornPvkeDyunfi 1 0–1 221 βˆ’19.00
AteatoDBlankestAtlasDyunfi 1 0–1 017 βˆ’17.00
AsnwDteatoDThePhantomRedix 1 0–1 414 βˆ’10.00

Defensive pairs

PairGPW-LGA/GPShutouts
DteatoDiPlexity 14 5–9 8.14 2
DteatoDRosePoop 3 1–2 11.00 0
DyunfiDiPlexity 2 1–1 4.50 0
DBlankestAtlasDyunfi 2 0–2 19.50 0
DsnwDGoneguy5 1 1–0 0.00 1
DiPlexityDThePhantomRedix 1 1–0 0.00 1
DUnicornPvkeDGoneguy5 1 1–0 1.00 0
DsnwDThePhantomRedix 1 1–0 3.00 0
DGoneguy5DiPlexity 1 1–0 4.00 0
DUnicornPvkeDRosePoop 1 1–0 4.00 0
DsnwDiPlexity 1 1–0 6.00 0
DBlankestAtlasDRosePoop 1 0–1 7.00 0
DteatoDThePhantomRedix 1 0–1 14.00 0
DUnicornPvkeDyunfi 1 0–1 21.00 0

Game situations

Leading at half time 18–3 86% won Β· 21 games
Level at half time 0–1 0% won Β· 1 game
Trailing at half time 0–16 0% won Β· 16 games
Scored first 17–16 52% won Β· 33 games
Conceded first 1–3 25% won Β· 4 games

Winning and losing margins

16
3
1
0
0
18
L 3+L 2L 1W 1W 2W 3+

Home vs away

HomeAway
32Games6
14Wins4
44%Win %67%
7.34Goals for / game9.83
7.72Goals against / game7.00

Stats graphs

Goal difference over the season

-150-100-50050
5
Apr 25 vs Exyria ExorcistsJul 12 vs Kaowtan KingsOct 15 @ Shiro Tigers

Game by game

ScoredConceded
Apr 25Jul 12Oct 15

Results

38games
  • Win1847%
  • Loss2053%

Goals by half

ScoredConceded
2351st half193
592nd half20
0Overtime0

By opponent

ScoredConceded
60Cortesian Comets4
35Zirakdum Mighty Dwarves4
21Aequoris Attackers0
58Lyrean Lions38
23Kaowtan Kings3
25Wokeham16
18Imperial Feds10
6Ouelles Dragons9
12Team Woke16
8Commons Culprits15
5Team Hockeycule20
7Exyria Exorcists59
16Shiro Tigers95