← Practice Hub
Oakham Villa
13–0
Full time · 6 min · Fri 30 Oct 2026, 04:58
★ Player of the match: iPlexity
The Refugees
Loading the replay…
0:00
Lineups
Team stats
Oakham Villa The Refugees
57%
43%
Possession
52
8
Shots
20
1
Shots on target
5
2
Passes completed
229
182
Punches landed
13
6
Takeaways
1
7
Goal-line clearances
Player stats
Oakham Villa
| Player | G | A | PTS | S | SOT | SH% | P | P% | TK | GV | HIT | HIT% | HT | CLR | FO | POSS | DIST | TOP | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 1 | 100% | 2 | 100% | 1 | 0 | 33 | 34% | 41 | 0 | 0 | 1s | 928 m | 11.8 m/s | 6.8 | |
| 11 | 2 | 13 | 45 | 17 | 38% | 1 | 14% | 10 | 6 | 139 | 31% | 83 | 1 | 15 | 10s | 1,078 m | 29.6 m/s | 10.0 | |
| 1 | 2 | 3 | 6 | 2 | 33% | 2 | 100% | 2 | 0 | 57 | 39% | 74 | 0 | 0 | 3s | 987 m | 12.6 m/s | 8.7 |
The Refugees
| Player | G | A | PTS | S | SOT | SH% | P | P% | TK | GV | HIT | HIT% | HT | CLR | FO | POSS | DIST | TOP | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 1 | 25% | 0 | 0% | 1 | 7 | 76 | 39% | 96 | 3 | 0 | 5s | 911 m | 24.6 m/s | 6.1 | |
| 0 | 0 | 0 | 1 | 0 | 0% | 2 | 29% | 3 | 5 | 56 | 32% | 81 | 3 | 0 | 3s | 900 m | 20.6 m/s | 5.7 | |
| 0 | 0 | 0 | 3 | 0 | 0% | 0 | 0% | 2 | 1 | 50 | 46% | 36 | 1 | 0 | 1s | 832 m | 26.2 m/s | 6.9 |
Timeline
4:00Face-off! Oakham Villa vs The Refugees
3:54GOAL Oakham Villa: iPlexity
3:42GOAL Oakham Villa: iPlexity
3:04GOAL Oakham Villa: iPlexity
2:57GOAL Oakham Villa: iPlexity
2:45GOAL Oakham Villa: iPlexity (RW Cissonius)
2:10GOAL Oakham Villa: LW Project_Baxti (iPlexity)
1:54GOAL Oakham Villa: iPlexity
1:47GOAL Oakham Villa: iPlexity
1:30GOAL Oakham Villa: iPlexity (RW Cissonius)
0:47GOAL Oakham Villa: RW Cissonius (iPlexity)
0:40GOAL Oakham Villa: iPlexity
0:13GOAL Oakham Villa: iPlexity
0:06GOAL Oakham Villa: iPlexity