← Practice Hub
Oakham Villa
5–0
Full time · 5 min · Thu 29 Oct 2026, 22:32
★ Player of the match: iPlexity
The Refugees
Loading the replay…
0:00
Lineups
Team stats
Oakham Villa The Refugees
51%
49%
Possession
36
10
Shots
12
1
Shots on target
3
3
Passes completed
267
200
Punches landed
19
11
Takeaways
1
7
Goal-line clearances
Player stats
Oakham Villa
| Player | G | A | PTS | S | SOT | SH% | P | P% | TK | GV | HIT | HIT% | HT | CLR | FO | POSS | DIST | TOP | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 2 | 50% | 2 | 50% | 4 | 2 | 50 | 40% | 52 | 0 | 0 | 3s | 955 m | 13.4 m/s | 9.1 | |
| 4 | 1 | 5 | 29 | 10 | 34% | 1 | 17% | 13 | 5 | 159 | 40% | 86 | 1 | 6 | 11s | 1,084 m | 13.3 m/s | 10.0 | |
| 0 | 0 | 0 | 3 | 0 | 0% | 0 | 0% | 2 | 4 | 58 | 37% | 82 | 0 | 0 | 2s | 976 m | 13.3 m/s | 5.3 |
The Refugees
| Player | G | A | PTS | S | SOT | SH% | P | P% | TK | GV | HIT | HIT% | HT | CLR | FO | POSS | DIST | TOP | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 1 | 33% | 1 | 17% | 3 | 5 | 82 | 40% | 84 | 3 | 0 | 3s | 931 m | 23.9 m/s | 6.7 | |
| 0 | 0 | 0 | 6 | 0 | 0% | 2 | 20% | 6 | 8 | 76 | 37% | 107 | 4 | 0 | 8s | 924 m | 12.1 m/s | 6.7 | |
| 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0% | 2 | 6 | 42 | 40% | 56 | 0 | 0 | 4s | 786 m | 28.8 m/s | 5.5 |
Timeline
4:00Face-off! Oakham Villa vs The Refugees
3:04GOAL Oakham Villa: iPlexity (LW Yodabird19)
2:57GOAL Oakham Villa: iPlexity
2:32GOAL Oakham Villa: iPlexity
1:29GOAL Oakham Villa: LW Yodabird19 (iPlexity)
0:19GOAL Oakham Villa: iPlexity (LW Yodabird19)