← Practice Hub
Oakham Villa
4–1
Full time · 5 min · Thu 29 Oct 2026, 22:27
★ Player of the match: iPlexity
The Refugees
Loading the replay…
0:00
Lineups
Team stats
Oakham Villa The Refugees
50%
50%
Possession
28
22
Shots
11
5
Shots on target
3
3
Passes completed
280
183
Punches landed
14
15
Takeaways
4
7
Goal-line clearances
Player stats
Oakham Villa
| Player | G | A | PTS | S | SOT | SH% | P | P% | TK | GV | HIT | HIT% | HT | CLR | FO | POSS | DIST | TOP | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 4 | 1 | 25% | 1 | 33% | 2 | 2 | 49 | 32% | 71 | 1 | 0 | 3s | 977 m | 13.9 m/s | 6.7 | |
| 3 | 1 | 4 | 23 | 10 | 43% | 0 | 0% | 12 | 13 | 169 | 43% | 73 | 3 | 6 | 11s | 1,124 m | 29.8 m/s | 10.0 | |
| 0 | 1 | 1 | 1 | 0 | 0% | 2 | 100% | 0 | 0 | 62 | 42% | 66 | 0 | 0 | 1s | 983 m | 18.9 m/s | 6.9 |
The Refugees
| Player | G | A | PTS | S | SOT | SH% | P | P% | TK | GV | HIT | HIT% | HT | CLR | FO | POSS | DIST | TOP | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 7 | 3 | 43% | 2 | 22% | 6 | 7 | 80 | 42% | 92 | 4 | 0 | 4s | 974 m | 28.3 m/s | 8.7 | |
| 0 | 0 | 0 | 8 | 1 | 13% | 1 | 20% | 4 | 4 | 57 | 34% | 80 | 2 | 0 | 6s | 743 m | 12.6 m/s | 6.2 | |
| 0 | 1 | 1 | 7 | 1 | 14% | 0 | 0% | 5 | 3 | 46 | 29% | 81 | 1 | 0 | 4s | 944 m | 27.2 m/s | 6.2 |
Timeline
4:00Face-off! Oakham Villa vs The Refugees
3:05GOAL Oakham Villa: iPlexity
2:42GOAL The Refugees: LW pengdi_ (RW TheMervlin)
2:35GOAL Oakham Villa: iPlexity
1:27GOAL Oakham Villa: LW pjontr (iPlexity)
1:08GOAL Oakham Villa: iPlexity (RW CedarValiant)