← Practice Hub
Oakham Villa
2–1
Full time · 5 min · Wed 28 Oct 2026, 03:02
★ Player of the match: RW RelativelyArcana [BOT]
The Refugees
Loading the replay…
0:00
Lineups
Team stats
Oakham Villa The Refugees
53%
47%
Possession
25
18
Shots
8
7
Shots on target
4
2
Passes completed
391
294
Punches landed
24
20
Takeaways
6
6
Goal-line clearances
Player stats
Oakham Villa
| Player | G | A | PTS | S | SOT | SH% | P | P% | TK | GV | HIT | HIT% | HT | CLR | FO | POSS | DIST | TOP | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 2 | 40% | 2 | 50% | 6 | 2 | 65 | 47% | 78 | 1 | 0 | 2s | 903 m | 29.3 m/s | 7.7 | |
| 1 | 1 | 2 | 14 | 5 | 36% | 0 | 0% | 13 | 15 | 200 | 33% | 117 | 3 | 4 | 11s | 1,133 m | 12.2 m/s | 6.6 | |
| 1 | 0 | 1 | 6 | 1 | 17% | 2 | 40% | 5 | 3 | 126 | 46% | 135 | 2 | 0 | 4s | 949 m | 20.3 m/s | 9.8 |
The Refugees
| Player | G | A | PTS | S | SOT | SH% | P | P% | TK | GV | HIT | HIT% | HT | CLR | FO | POSS | DIST | TOP | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 10 | 2 | 20% | 2 | 18% | 10 | 9 | 121 | 51% | 166 | 1 | 0 | 6s | 960 m | 24.2 m/s | 9.9 | |
| 0 | 0 | 0 | 4 | 3 | 75% | 0 | 0% | 4 | 8 | 73 | 43% | 112 | 2 | 1 | 4s | 960 m | 21.9 m/s | 6.9 | |
| 0 | 0 | 0 | 4 | 2 | 50% | 0 | 0% | 6 | 7 | 100 | 60% | 77 | 3 | 0 | 5s | 909 m | 28.9 m/s | 10.0 |
Timeline
4:00Face-off! Oakham Villa vs The Refugees
1:32GOAL Oakham Villa: RW MirkenMidnight (iPlexity)
0:47GOAL Oakham Villa: iPlexity
0:21GOAL The Refugees: LW reffelruz