← Practice Hub
Oakham Villa
3–0
Full time · 5 min · Tue 27 Oct 2026, 22:14
★ Player of the match: iPlexity
The Refugees
Loading the replay…
0:00
Lineups
Team stats
Oakham Villa The Refugees
52%
48%
Possession
36
12
Shots
10
1
Shots on target
5
4
Passes completed
389
260
Punches landed
22
10
Takeaways
1
7
Goal-line clearances
Player stats
Oakham Villa
| Player | G | A | PTS | S | SOT | SH% | P | P% | TK | GV | HIT | HIT% | HT | CLR | FO | POSS | DIST | TOP | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0% | 2 | 50% | 3 | 2 | 80 | 41% | 85 | 0 | 0 | 2s | 930 m | 12.1 m/s | 6.5 | |
| 3 | 0 | 3 | 25 | 8 | 32% | 3 | 33% | 13 | 6 | 221 | 32% | 105 | 1 | 5 | 8s | 1,153 m | 12.0 m/s | 8.3 | |
| 0 | 1 | 1 | 9 | 2 | 22% | 0 | 0% | 6 | 2 | 88 | 45% | 110 | 0 | 0 | 4s | 969 m | 13.1 m/s | 8.0 |
The Refugees
| Player | G | A | PTS | S | SOT | SH% | P | P% | TK | GV | HIT | HIT% | HT | CLR | FO | POSS | DIST | TOP | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0% | 1 | 13% | 4 | 7 | 99 | 44% | 146 | 3 | 0 | 4s | 992 m | 21.7 m/s | 7.4 | |
| 0 | 0 | 0 | 7 | 0 | 0% | 2 | 17% | 5 | 10 | 91 | 45% | 116 | 3 | 0 | 6s | 926 m | 29.0 m/s | 7.1 | |
| 0 | 0 | 0 | 1 | 1 | 100% | 1 | 17% | 1 | 5 | 70 | 46% | 87 | 1 | 0 | 2s | 980 m | 25.6 m/s | 6.6 |
Timeline
4:00Face-off! Oakham Villa vs The Refugees
3:19GOAL Oakham Villa: iPlexity (RW SquigglyGlobe)
2:50GOAL Oakham Villa: iPlexity
1:13GOAL Oakham Villa: iPlexity