← Practice Hub
Oakham Villa
3–2
Full time · 5 min · Tue 27 Oct 2026, 22:09
★ Player of the match: iPlexity
The Refugees
Loading the replay…
0:00
Lineups
Team stats
Oakham Villa The Refugees
47%
53%
Possession
37
15
Shots
15
5
Shots on target
3
4
Passes completed
408
267
Punches landed
21
12
Takeaways
3
12
Goal-line clearances
Player stats
Oakham Villa
| Player | G | A | PTS | S | SOT | SH% | P | P% | TK | GV | HIT | HIT% | HT | CLR | FO | POSS | DIST | TOP | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 50% | 1 | 25% | 2 | 3 | 72 | 43% | 121 | 1 | 0 | 2s | 1,005 m | 22.0 m/s | 7.0 | |
| 2 | 1 | 3 | 27 | 9 | 33% | 1 | 11% | 13 | 8 | 228 | 37% | 100 | 2 | 7 | 6s | 1,147 m | 15.2 m/s | 10.0 | |
| 1 | 0 | 1 | 8 | 5 | 63% | 1 | 50% | 6 | 1 | 108 | 47% | 108 | 0 | 0 | 3s | 959 m | 28.7 m/s | 9.2 |
The Refugees
| Player | G | A | PTS | S | SOT | SH% | P | P% | TK | GV | HIT | HIT% | HT | CLR | FO | POSS | DIST | TOP | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 50% | 1 | 33% | 3 | 2 | 71 | 41% | 105 | 0 | 0 | 2s | 899 m | 25.6 m/s | 6.3 | |
| 1 | 0 | 1 | 4 | 2 | 50% | 2 | 14% | 3 | 12 | 123 | 50% | 115 | 9 | 0 | 5s | 900 m | 12.3 m/s | 10.0 | |
| 1 | 1 | 2 | 9 | 2 | 22% | 1 | 13% | 6 | 7 | 73 | 38% | 126 | 3 | 0 | 6s | 935 m | 30.0 m/s | 8.3 |
Timeline
4:00Face-off! Oakham Villa vs The Refugees
2:43GOAL Oakham Villa: RW jromeASFsniper (iPlexity)
2:08GOAL The Refugees: RW SwordMaster7777
1:57GOAL The Refugees: CF AdamJN_ (RW SwordMaster7777)
1:20GOAL Oakham Villa: iPlexity
0:32GOAL Oakham Villa: iPlexity