← Practice Hub
Oakham Villa
3–3
Full time · 5 min · Sat 24 Oct 2026, 20:44
★ Player of the match: snw
The Refugees
Loading the replay…
0:00
Lineups
Team stats
Oakham Villa The Refugees
67%
33%
Possession
25
22
Shots
3
7
Shots on target
5
3
Passes completed
259
326
Punches landed
18
16
Takeaways
4
0
Goal-line clearances
Player stats
Oakham Villa
| Player | G | A | PTS | S | SOT | SH% | P | P% | TK | GV | HIT | HIT% | HT | CLR | FO | POSS | DIST | TOP | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 5 | 0 | 0% | 2 | 50% | 1 | 2 | 64 | 41% | 88 | 0 | 0 | 3s | 902 m | 27.5 m/s | 7.0 | |
| 3 | 0 | 3 | 17 | 3 | 18% | 1 | 13% | 8 | 7 | 130 | 34% | 103 | 4 | 2 | 14s | 988 m | 29.2 m/s | 9.0 | |
| 0 | 0 | 0 | 3 | 0 | 0% | 2 | 22% | 9 | 7 | 65 | 33% | 114 | 0 | 0 | 5s | 924 m | 29.5 m/s | 5.3 |
The Refugees
| Player | G | A | PTS | S | SOT | SH% | P | P% | TK | GV | HIT | HIT% | HT | CLR | FO | POSS | DIST | TOP | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 0 | 0% | 1 | 13% | 3 | 7 | 58 | 36% | 89 | 0 | 0 | 3s | 981 m | 27.1 m/s | 5.9 | |
| 2 | 1 | 3 | 15 | 4 | 27% | 2 | 20% | 9 | 8 | 219 | 35% | 119 | 0 | 7 | 5s | 1,064 m | 29.3 m/s | 7.4 | |
| 1 | 0 | 1 | 5 | 3 | 60% | 0 | 0% | 4 | 3 | 49 | 37% | 72 | 0 | 0 | 2s | 922 m | 20.1 m/s | 7.0 |
Timeline
4:00Face-off! Oakham Villa vs The Refugees
3:40GOAL The Refugees: iPlexity
3:08GOAL The Refugees: RW Piotato (iPlexity)
2:41GOAL Oakham Villa: snw
2:26GOAL Oakham Villa: snw (LW GunslingerZach)
0:31GOAL The Refugees: iPlexity (LW abhash)
0:17GOAL Oakham Villa: snw (LW GunslingerZach)
0:15Penalty: snw (false start)